Live Market
Gold Gram 6,623.96 22K 6,187.90 Quarter 10,796 USD 49.562 EUR 55.517 Ounce 4,146.50
All prices →
Price List

Live Gold Prices

Prices update instantly with the market. No need to refresh the page.

Live · Last update: 19-10-2026 21:25:02

Gold per Gram (Karats)

Item Buy Sell Change
Pure Gold (24K, .999) 6,575.95 6,604.15 +0.94%
24K per gram 6,543.07 6,623.96 +0.94%
22K per gram 5,982.11 6,187.90 +0.94%
18K per gram 4,931.96 4,953.11 +0.94%
14K per gram 3,846.93 3,863.43 +0.94%
8K per gram 2,189.79 2,199.18 +0.94%

Gold Coins

Item Buy Sell Change
Quarter Gold Coin 10,719 10,796 +0.93%
Half Gold Coin 21,438 21,586 +0.94%
Full Gold Coin 42,763 43,046 +0.94%
Ata Gold Coin 43,336 43,806 +0.19%
Gremse Gold Coin 106,070 107,103 +0.94%
Ata 5-Coin Gold 217,006 220,298 +0.94%

Currencies

Item Buy Sell Change
US Dollar USD/TRY 49.492 49.562 +0.62%
Euro EUR/TRY 55.356 55.517 +0.72%
British Pound GBP/TRY 65.510 65.820 +1.33%
Swiss Franc CHF/TRY 59.318 59.879 +1.50%
Australian Dollar AUD/TRY 33.794 34.394 +0.88%
Canadian Dollar CAD/TRY 34.769 35.095 +1.74%
Saudi Riyal SAR/TRY 12.890 13.324 +0.62%

Ounce & Other Metals

Item Buy Sell Change
Gold Ounce (USD) 4,146.00 4,146.50 +0.95%
Silver (TRY/g) 85.65 92.97 -3.80%
Silver Ounce (USD) 57.33 57.35 -4.06%
Platinum Ounce (USD) 1,644.90 1,646.40 +0.67%
Palladium Ounce (USD) 1,121.50 1,124.00 +0.04%

When the market is closed (weekends / holidays) the last closing prices are shown.

Prices on this page are indicative; in-store buying and selling prices may differ. Call us for the current transaction price.

Live market data

Call us for buying and selling

Call Us